|
Kansas |
|||
| Organization |
Telephone |
City | Bed Size |
| Allen County Hospital | (316) 365-3131 | Iola | 49 |
| Anderson County Hospital | (785) 448-3131 | Garnett | 66 |
| Ashland Health Center | (316) 635-2241 | Ashland | 48 |
| Atchison Hospital | (913) 367-2131 | Atchison | 127 |
| Augusta Medical Complex | (316) 775-5421 | Augusta | 140 |
| Bethany Medical Center | (913) 281-8400 | Kansas City | 415 |
| Bob Wilson Memorial Grant County Hospital | (316) 356-1266 | Ulysses | 45 |
| Cedar Vale Community Hospital | (316) 758-2266 | Cedar Vale | 25 |
| Central Kansas Medical Center-St. Rose Campus | (316) 792-2511 | Great Bend | 355 |
| Cheyenne County Hospital | (913) 332-2104 | St. Francis | 16 |
| Citizens Medical Center | (785) 462-7511 | Colby | 40 |
| Clara Barton Hospital | (316) 653-2114 | Hoisington | 48 |
| Clay County Medical Center | (785) 632-2144 | Clay Center | 35 |
| Cloud County Health Center | (913) 243-1234 | Concordia | 49 |
| Coffey County Hospital | (316) 364-2121 | Burlington | 26 |
| Coffeyville Regional Medical Center | (316) 251-1200 | Coffeyville | 148 |
| Colmery-O'Neil VA Medical Center | (785) 350-3111 | Topeka | 507 |
| Comanche County Hospital | (316) 582-2144 | Coldwater | 14 |
| Community Hospital-Onaga | (785) 889-4272 | Onaga | 216 |
| Community Memorial Healthcare | (785) 562-2311 | Marysville | 49 |
| Cushing Memorial Hospital | (913) 684-1100 | Leavenworth | 74 |
| D. D. Eisenhower VA Medical Center | (913) 682-2000 | Leavenworth | 233 |
| Decatur County Hospital | (785) 475-2208 | Oberlin | 74 |
| Dechairo Hospital | (785) 457-3311 | Westmoreland | 14 |
| Dominican Sisters of Great Bend | (316) 792-1232 | Great Bend | |
| Edwards County Hospital | (316) 659-3621 | Kinsley | 12 |
| Ellinwood District Hospital | (316) 564-2548 | Ellinwood | 12 |
| Ellsworth County Hospital | (785) 472-3111 | Ellsworth | 25 |
| Fredonia Regional Hospital | (316) 378-2121 | Fredonia | 42 |
| Geary Community Hospital | (785) 238-4131 | Junction City | 92 |
| Goodland Regional Medical Center | (785) 899-3625 | Goodland | 49 |
| Gove County Medical Center | (785) 754-3341 | Quinter | 80 |
| Graham County Hospital | (785) 421-2121 | Hill City | 26 |
| Great Plains Health Alliance Inc. | (913) 543-2111 | Phillipsburg | |
| Greeley County Hospital | (316) 376-4221 | Tribune | 54 |
| Greenwood County Hospital | (316) 583-7451 | Eureka | 46 |
| Grisell Memorial Hospital District #1 | (913) 731-2231 | Ransom | 46 |
| Halstead Hospital | (316) 835-2651 | Halstead | 177 |
| Hamilton County Hospital | (316) 384-7461 | Syracuse | 77 |
| Hanover Hospital | (785) 337-2214 | Hanover | 45 |
| Harper Hospital | (316) 896-7324 | Harper | 38 |
| Hays Medical Center-St. Anthony Campus | (785) 623-5113 | Hays | 161 |
| Herington Municipal Hospital | (785) 258-2207 | Herington | 38 |
| Hiawatha Community Hospital | (785) 742-2131 | Hiawatha | 48 |
| Hillsboro Community Medical Center | (316) 947-3114 | Hillsboro | 86 |
| Hodgeman County Health Center | (316) 357-8361 | Jetmore | 52 |
| Holton Community Hospital | (785) 364-2116 | Holton | 27 |
| Horizon Specialty Hospital | (316) 682-0004 | Wichita | 26 |
| Horton Health Foundation | (785) 486-2642 | Horton | 35 |
| Hospital District #1-Crawford County | (316) 724-8291 | Girard | 38 |
| Hospital District #1-Rice County | (316) 257-5173 | Lyons | 44 |
| Hospital District #6 of Harper County | (316) 842-5111 | Anthony | 46 |
| Hutchinson Hospital | (316) 665-2000 | Hutchinson | 200 |
| Irwin Army Community Hospital | (785) 239-7667 | Fort Riley | 106 |
| Jefferson Memorial Hospital & Geriatric Center | (913) 774-4730 | Winchester | 95 |
| Jewell County Hospital | (785) 378-3137 | Mankato | 57 |
| Kearny County Hospital | (316) 355-7111 | Lakin | 25 |
| Kingman Community Hospital | (316) 532-3147 | Kingman | 49 |
| Kiowa County Memorial Hospital | (316) 723-3341 | Greensburg | 38 |
| Kiowa District Hospital | (316) 825-4131 | Kiowa | 24 |
| Labette County Medical Center | (316) 421-4880 | Parsons | 109 |
| Lane County Hospital | (316) 397-5321 | Dighton | 31 |
| Lawrence Memorial Hospital | (785) 749-6100 | Lawrence | 164 |
| Lincoln County Hospital | (785) 524-4403 | Lincoln | 34 |
| Lindsborg Community Hospital | (785) 227-3308 | Lindsborg | 39 |
| Logan County Hospital | (785) 672-3211 | Oakley | 51 |
| Maude Norton Memorial City Hospital | (316) 429-2545 | Columbus | 45 |
| Meade District Hospital | (316) 873-2141 | Meade | 26 |
| Medicine Lodge Memorial Hospital | (316) 886-3771 | Medicine Lodge | 25 |
| Memorial Hospital | (316) 241-2250 | Mcpherson | 70 |
| Memorial Hospital | (785) 263-2100 | Abilene | 68 |
| Menorah Medical Center | (913) 498-6000 | Overland Park | 158 |
| Mercy Health Center | (785) 776-3322 | Manhattan | 150 |
| Mercy Health Center on Sunset | (785) 776-3300 | Manhattan | |
| Mercy Health System of Kansas | (316) 223-2200 | Fort Scott | 117 |
| Mercy Hospital | (316) 345-6391 | Moundridge | 24 |
| Mercy Hospitals of Kansas | (316) 331-2200 | Independence | 93 |
| Miami County Medical Center | (913) 294-2327 | Paola | 39 |
| Minneola District Hospital | (316) 885-4264 | Minneola | 15 |
| Mitchell County Hospital | (785) 738-2266 | Beloit | 89 |
| Morris County Hospital | (316) 767-6811 | Council Grove | 34 |
| Morton County Hospital | (316) 697-2141 | Elkhart | 100 |
| Mount Carmel Medical Center | (316) 231-6100 | Pittsburg | 188 |
| Munson Army Health Center | (913) 684-6000 | Fort Leavenworth | 10 |
| Nemaha Valley Community Hospital | (785) 336-6181 | Seneca | 24 |
| Neosho Memorial Regional Medical Center | (316) 431-4000 | Chanute | 97 |
| Ness County Hospital District #2 | (785) 798-2291 | Ness City | 55 |
| Newman Memorial County Hospital | (316) 343-6800 | Emporia | 178 |
| Newton Medical Center | (316) 283-5200 | Newton | 72 |
| Norton County Hospital | (785) 877-3351 | Norton | 43 |
| Olathe Medical Center | (913) 791-4200 | Olathe | 200 |
| Osborne County Memorial Hospital | (785) 346-2121 | Osborne | 29 |
| Ottawa County Health Center | (785) 392-2122 | Minneapolis | 53 |
| Overland Park Regional Medical Center | (913) 541-5000 | Overland Park | 400 |
| Phillips County Hospital | (785) 543-5226 | Phillipsburg | 62 |
| Plainville Rural Hospital District #1 | (913) 434-4553 | Plainville | 25 |
| Pratt Regional Medical Center | (316) 672-6476 | Pratt | 84 |
| Providence Medical Center | (913) 596-4000 | Kansas City | 400 |
| Rainbow Mental Health Facility | (913) 384-1880 | Kansas City | 59 |
| Ransom Memorial Hospital | (785) 229-8200 | Ottawa | 55 |
| Rawlins County Health Center | (913) 626-3211 | Atwood | 24 |
| Republic County Hospital | (785) 527-2255 | Belleville | 86 |
| Riverside Health System | (316) 946-5000 | Wichita | 125 |
| Rush County Healthcare Center | (785) 222-2545 | La Crosse | 50 |
| Russell Regional Hospital | (785) 483-3131 | Russell | 57 |
| Sabetha Community Hospital | (785) 284-2121 | Sabetha | 27 |
| Salina Regional Health Center | (785) 452-7000 | Salina | 419 |
| Satanta District Hospital | (316) 649-2761 | Satanta | 42 |
| Scott County Hospital | (316) 872-5811 | Scott City | 27 |
| Sedan City Hospital | (316) 725-3115 | Sedan | 38 |
| Shawnee Mission Medical Center | (913) 676-2000 | Shawnee Mission | 383 |
| Sheridan County Hospital | (785) 675-3281 | Hoxie | 74 |
| Sisters of Charity of Leavenworth Health Services Corp. | (913) 682-1338 | Leavenworth | |
| Smith County Memorial Hospital | (785) 282-6845 | Smith Center | 54 |
| South Central Kansas Regional Medical Center | (316) 442-2500 | Arkansas City | 75 |
| Southwest Medical Center | (316) 624-1651 | Liberal | 101 |
| St. Catherine Hospital | (316) 272-2222 | Garden City | 132 |
| St. Francis at Salina | (785) 825-0563 | Salina | 26 |
| St. Francis Hospital & Medical Center | (785) 295-8000 | Topeka | 378 |
| St. John Hospital | (913) 680-6000 | Leavenworth | 76 |
| St. Luke Hospital & Living Center | (316) 382-2179 | Marion | 54 |
| St. Luke's South | (913) 317-7000 | Overland Park | 75 |
| Stafford District Hospital | (316) 234-5221 | Stafford | 25 |
| Stanton County Hospital & LTC Unit | (316) 492-6250 | Johnson | 46 |
| Stevens County Hospital | (316) 544-8511 | Hugoton | 17 |
| Stormont-Vail Health Care | (785) 354-6121 | Topeka | |
| Stormont-Vail Regional Health Center | (785) 354-6000 | Topeka | 506 |
| Sumner County Hospital District #1 | (316) 845-6492 | Caldwell | 27 |
| Sumner Regional Medical Center | (316) 326-7451 | Wellington | 80 |
| Susan B. Allen Memorial Hospital | (316) 321-3300 | El Dorado | 103 |
| Trego-Lemke Memorial Hospital | (785) 743-2182 | Wakeeney | 73 |
| University of Kansas Medical Center | (913) 588-5000 | Kansas City | 518 |
| VA Medical Center | (316) 685-2221 | Wichita | 83 |
| Via Christi Health System | (316) 268-5000 | Wichita | |
| Via Christi Regional Medical Center-St. Francis Campus | (316) 268-5000 | Wichita | 1,481 |
| Wamego City Hospital | (785) 456-2295 | Wamego | 26 |
| Washington County Hospital | (785) 325-2211 | Washington | 27 |
| Wesley Medical Center | (316) 688-2468 | Wichita | 760 |
| Western Plains Medical Complex | (316) 225-8400 | Dodge City | 110 |
| Wichita County Health Center | (316) 375-2233 | Leoti | 40 |
| William Newton Memorial Hospital | (316) 221-2300 | Winfield | 99 |
| Wilson County Hospital | (316) 325-2611 | Neodesha | 38 |
![]()