|
Idaho |
|||
| Organization |
Telephone |
City | Bed Size |
| Bannock Regional Medical Center | (208) 239-1000 | Pocatello | 267 |
| Bear Lake Memorial Hospital | (208) 847-1630 | Montpelier | 58 |
| Benewah Community Hospital | (208) 245-5551 | St. Maries | 25 |
| Bingham Memorial Hospital | (208) 785-4100 | Blackfoot | 115 |
| Bonner General Hospital | (208) 263-1441 | Sandpoint | 62 |
| Boundary Community Hospital | (208) 267-3141 | Bonners Ferry | 62 |
| Canyon View Hospital | (208) 734-6760 | Twin Falls | 28 |
| Caribou Memorial Hospital | (208) 547-3341 | Soda Springs | 67 |
| Cascade Medical Center | (208) 382-4242 | Cascade | 10 |
| Cassia Regional Medical Center | (208) 678-4444 | Burley | 38 |
| Clearwater Valley Hospital & Clinic | (208) 476-4555 | Orofino | 23 |
| Eastern Idaho Regional Medical Center | (208) 529-6111 | Idaho Falls | 312 |
| Columbia West Valley Medical Center | (208) 459-4641 | Caldwell | 150 |
| Council Community Hospital & Nursing Home | (208) 253-4242 | Council | 26 |
| Elmore Medical Center Hospital District | (208) 587-8401 | Mountain Home | 83 |
| Franklin County Medical Center | (208) 852-0137 | Preston | 65 |
| Gooding County Memorial Hospital | (208) 934-4433 | Gooding | 13 |
| Gritman Medical Center | (208) 882-4511 | Moscow | 40 |
| Harms Memorial Hospital | (208) 226-3200 | American Falls | 42 |
| Idaho Falls Recovery Center | (208) 529-5285 | Idaho Falls | 10 |
| Intermountain Hospital of Boise | (208) 377-8400 | Boise | 95 |
| Kootenai Medical Center | (208) 666-2000 | Coeur D'Alene | 225 |
| Lost Rivers Hospital | (208) 527-8206 | Arco | 43 |
| Madison Memorial Hospital | (208) 356-3691 | Rexburg | 53 |
| Magic Valley Regional Medical Center | (208) 737-2000 | Twin Falls | 173 |
| McCall Memorial Hospital | (208) 634-2221 | Mccall | 15 |
| Mercy Medical Center | (208) 467-1171 | Nampa | 152 |
| Minidoka Memorial Hospital | (208) 436-0481 | Rupert | 108 |
| Oneida County Hospital & LTC Facility | (208) 766-2231 | Malad | 52 |
| Pocatello Regional Medical Center | (208) 234-0777 | Pocatello | 110 |
| Shoshone Medical Center | (208) 786-0581 | Kellogg | 36 |
| St. Alphonsus Regional Medical Center | (208) 367-2121 | Boise | 269 |
| St. Benedict's Family Medical Center | (208) 324-4301 | Jerome | 80 |
| St. Joseph Regional Medical Center | (208) 743-2511 | Lewiston | 165 |
| St. Luke's Regional Medical Center | (208) 381-2222 | Boise | 312 |
| St. Mary's Hospital | (208) 962-3251 | Cottonwood | 28 |
| State Hospital North | (208) 476-4511 | Orofino | 60 |
| Steele Memorial Hospital | (208) 756-4291 | Salmon | 35 |
| Syringa General Hospital | (208) 983-1700 | Grangeville | 16 |
| Teton Valley Hospital & Surgicenter | (208) 354-2383 | Driggs | 13 |
| Twin Falls Clinic & Hospital | (208) 733-3700 | Twin Falls | 44 |
| USAF 366th Medical Group | (208) 828-7600 | Mountain Home Air Force Base | 15 |
| VA Medical Center | (208) 422-1000 | Boise | 174 |
| Walker Center | (208) 934-8461 | Gooding | 22 |
| Walter Knox Memorial Hospital | (208) 365-3561 | Emmett | 24 |
| Weiser Memorial Hospital | (208) 549-0370 | Weiser | 27 |
| Wood River Medical Center-Blaine | (208) 788-2222 | Hailey | 35 |
| Wood River Medical Center-Sun Valley | (208) 622-3333 | Sun Valley | 39 |
![]()