|
Delaware |
|||
| Organization |
Telephone |
City | Bed Size |
| Alfred I. DuPont Hospital for Children | (302) 651-4000 | Wilmington | 152 |
| Bay Health Medical Center | (302) 734-4700 | Dover | |
| Bay Health Medical Center-Kent General Campus | (302) 734-4700 | Dover | 211 |
| Bay Health Medical Center-Milford Memorial Campus | (302) 422-3311 | Milford | 164 |
| Center of Rehabilitation at Wilmington Hospital | (302) 428-6600 | Wilmington | 41 |
| Charter Behavioral Health Systems-Rockford Center | (302) 996-5480 | Newark | 76 |
| Christiana Care Health Services Inc. | (302) 733-1000 | Wilmington | |
| Delaware Psychiatric Center | (302) 577-4000 | New Castle | 360 |
| Meadow Wood Behavioral Health System | (302) 328-3330 | New Castle | 50 |
| Nanticoke Memorial Hospital | (302) 629-6611 | Seaford | 199 |
| St. Francis Hospital | (302) 421-4100 | Wilmington | 395 |
| Stockley Center | (302) 934-8031 | Georgetown | 320 |
| VA Medical Center | (302) 994-2511 | Wilmington | 153 |
![]()