|
Connecticut |
|||
| Organization |
Telephone |
City | Bed Size |
| Bradley Memorial Hospital & Health Center | (860) 276-5000 | Southington | 84 |
| Bridgeport Hospital | (203) 384-3000 | Bridgeport | 425 |
| Bristol Hospital | (860) 585-3000 | Bristol | 152 |
| Cedarcrest Hospital | (860) 722-2000 | Hartford | 90 |
| Central Connecticut Health Alliance | (860) 224-5011 | New Britain | |
| Charlotte Hungerford Hospital | (860) 496-6666 | Torrington | 109 |
| Connecticut Children's Medical Center | (860) 545-9000 | Hartford | 123 |
| Connecticut State Department of Mental Health & Addiction Services | (860) 418-7000 | Hartford | |
| Danbury Hospital | (203) 797-7000 | Danbury | 371 |
| Day Kimball Hospital | (860) 928-6541 | Putnam | 103 |
| Greenwich Hospital | (203) 863-3000 | Greenwich | 160 |
| Griffin Hospital | (203) 735-7421 | Derby | 160 |
| Hartford Hospital | (860) 545-5555 | Hartford | 879 |
| Hebrew Home & Hospital | (860) 523-3800 | West Hartford | 334 |
| Hospital for Special Care | (860) 223-2761 | New Britain | 200 |
| Hospital of St. Raphael | (203) 789-3000 | New Haven | 511 |
| Johnson Memorial Hospital | (860) 684-4251 | Stafford Springs | 89 |
| Lawrence & Memorial Hospitals | (860) 442-0711 | New London | 280 |
| Manchester Memorial Hospital | (860) 646-1222 | Manchester | 249 |
| Masonic Geriatric Healthcare Center | (203) 284-3900 | Wallingford | 548 |
| Mid-State Medical Center | (203) 694-8200 | Meriden | 94 |
| Milford Hospital | (203) 876-4000 | Milford | 106 |
| Natchaug Hospital | (860) 456-1311 | Mansfield Center | 60 |
| New Britain General Hospital | (860) 224-5011 | New Britain | 330 |
| New Milford Hospital | (860) 355-2611 | New Milford | 85 |
| Norwalk Hospital | (203) 852-2000 | Norwalk | 328 |
| Rehabilitation Hospital of Connecticut, The | (860) 714-3500 | Hartford | 60 |
| Riverview Hospital for Children & Youth | (860) 704-4000 | Middletown | 96 |
| Rockville Hospital | (860) 872-0501 | Vernon | 102 |
| Sharon Hospital | (860) 364-4141 | Sharon | 82 |
| St. Francis Hospital & Medical Center | (860) 714-4000 | Hartford | 617 |
| St. Francis-Mount Sinai Health Care System | (860) 714-4000 | Hartford | |
| St. Mary's Hospital | (203) 574-6000 | Waterbury | 347 |
| St. Vincent's Medical Center | (203) 576-6000 | Bridgeport | 391 |
| Stamford Health System | (203) 325-7000 | Stamford | |
| Stamford Hospital | (203) 325-7000 | Stamford | 305 |
| University of Connecticut Health Ctr-John Dempsey Hospital | (860) 679-2000 | Farmington | 204 |
| VA Connecticut Healthcare System | (203) 932-5711 | West Haven | 323 |
| Waterbury Hospital | (203) 573-6000 | Waterbury | 305 |
| Whiting Forensic Division | (860) 262-5441 | Middletown | 104 |
| William W. Backus Hospital | (860) 889-8331 | Norwich | 213 |
| Windham Community Memorial Hospital | (860) 456-9116 | Willimantic | 130 |
| Yale Psychiatric Institute | (203) 785-7200 | New Haven | 66 |
| Yale-New Haven Health System | (203) 688-4242 | New Haven | |
| Yale-New Haven Hospital | (203) 688-4242 | New Haven | 900 |
![]()