|
Arizona |
|||
| Organization |
Telephone |
City | Bed Size |
| Arizona Heart Hospital | (602) 532-1000 | Phoenix | 59 |
| Arrowhead Community Hospital & Medical Center | (623) 561-1000 | Glendale | 115 |
| Baptist Hospital & Health Systems Inc. | (602) 864-1184 | Phoenix | |
| Benson Hospital | (520) 586-2261 | Benson | 22 |
| Carl T. Hayden VA Medical Center | (602) 277-5551 | Phoenix | 435 |
| Carondelet Holy Cross Hospital & Health Center | (520) 287-2771 | Nogales | 80 |
| Carondelet St. Joseph's Hospital | (520) 296-3211 | Tucson | 270 |
| Carondelet St. Mary's Hospital & Health Center | (520) 622-5833 | Tucson | 393 |
| Casa Grande Regional Medical Center | (520) 426-6300 | Casa Grande | 244 |
| Central Arizona Medical Center | (520) 868-2000 | Florence | 86 |
| Chandler Regional Hospital | (480) 963-4561 | Chandler | 120 |
| Chinle Comprehensive Healthcare Facility | (520) 674-7011 | Chinle | 60 |
| Cobre Valley Community Hospital | (520) 425-3261 | Claypool | 49 |
| Community Hospital Medical Center | (602) 249-3434 | Phoenix | 43 |
| Copper Queen Community Hospital | (520) 432-5383 | Bisbee | 49 |
| Del E. Webb Memorial Hospital | (623) 214-4000 | Sun City West | 201 |
| Desert Hills Center for Youth & Families | (520) 622-5437 | Tucson | 108 |
| Desert Samaritan Medical Center | (480) 835-3000 | Mesa | 414 |
| Desert Vista Hospital | (480) 962-3900 | Mesa | 80 |
| Doctors Community Healthcare Corp. | (480) 348-9800 | Scottsdale | |
| El Dorado Hospital | (520) 886-6361 | Tucson | 166 |
| Flagstaff Medical Center | (520) 779-3366 | Flagstaff | 162 |
| Fort Yuma PHS Indian Hospital | (760) 572-0217 | Yuma | 17 |
| Gila River Health Care Corp/Hu Hu Kam Memorial | (520) 562-3321 | Sacaton | 20 |
| Good Samaritan Regional Medical Center | (602) 239-2000 | Phoenix | 570 |
| John C. Lincoln Health Network | (602) 943-2381 | Phoenix | |
| John C. Lincoln Hospital-Deer Valley | (623) 879-6100 | Phoenix | 97 |
| John C. Lincoln Hospital-North Mountain | (602) 943-2381 | Phoenix | 240 |
| Kingman Regional Medical Center | (520) 757-2101 | Kingman | 124 |
| Kino Community Hospital | (520) 294-4471 | Tucson | 366 |
| La Paul Regional Hospital | (520) 669-9201 | Parker | 39 |
| Marcus J. Lawrence Medical Center | (520) 634-2251 | Cottonwood | 99 |
| Maricopa Medical Center | (602) 267-5011 | Phoenix | 541 |
| Maryvale Hospital Medical Center | (623) 848-5000 | Phoenix | 243 |
| Mesa General Hospital Medical Center | (480) 969-9111 | Mesa | 143 |
| Mesa Lutheran Hospital | (480) 834-1211 | Mesa | 375 |
| Mohave Valley Hospital & Medical Center | (520) 758-3931 | Bullhead City | 12 |
| Mount Graham Community Hospital | (520) 348-4000 | Safford | 44 |
| Navapache Regional Medical Center | (520) 537-4375 | Show Low | 54 |
| Northern Arizona Healthcare | (602) 779-3366 | Flagstaff | |
| Northern Cochise Community Hospital | (520) 384-3541 | Willcox | 48 |
| Northwest Medical Center | (520) 742-9000 | Tucson | 162 |
| Page Hospital | (520) 645-2424 | Page | 25 |
| Paradise Valley Hospital | (602) 867-1881 | Phoenix | 140 |
| Payson Regional Medical Center | (520) 474-3222 | Payson | 66 |
| PHC-Lake Havasu | (520) 855-8185 | Lake Havasu City | 99 |
| Phoenix Baptist Hospital & Medical Center | (602) 249-0212 | Phoenix | 208 |
| Phoenix Children's Hospital | (602) 239-5920 | Phoenix | 219 |
| Phoenix Memorial Hospital | (602) 258-5111 | Phoenix | 211 |
| Phoenix Regional Medical Center | (602) 650-7600 | Phoenix | 290 |
| Sage Memorial Hospital | (520) 755-3411 | Ganado | 45 |
| Samaritan Behavioral Health Services | (480) 464-4000 | Mesa | 62 |
| Samaritan Health System | (602) 495-4000 | Phoenix | |
| Scottsdale Healthcare | (480) 675-4327 | Scottsdale | |
| Scottsdale Healthcare-Osborn | (480) 481-4000 | Scottsdale | 261 |
| Scottsdale Healthcare-Shea | (480) 860-3000 | Scottsdale | 242 |
| Select Specialty Hospital Phoenix Inc. | (602) 406-6800 | Phoenix | 48 |
| Sierra Vista Community Hospital | (520) 458-4641 | Sierra Vista | 83 |
| Southeast Arizona Medical Center | (520) 364-7931 | Douglas | 92 |
| St. Joseph's Hospital & Medical Center | (602) 285-3000 | Phoenix | 569 |
| St. Luke's Medical Center | (602) 251-8100 | Phoenix | 225 |
| Summit Hospital of Southeast Arizona | (520) 546-4595 | Tucson | 21 |
| Sun Health Corp. | (623) 876-5301 | Sun City | |
| Tempe-St. Luke's Hospital | (480) 968-9411 | Tempe | 110 |
| Thunderbird Samaritan Medical Center | (602) 588-5555 | Glendale | 304 |
| Tuba City Indian Medical Center | (520) 283-2501 | Tuba City | 69 |
| Tucson General Hospital | (520) 318-6300 | Tucson | 106 |
| Tucson Medical Center | (520) 327-5461 | Tucson | 593 |
| University Medical Center | (520) 694-0111 | Tucson | 365 |
| USAF 355th Medical Group | (520) 228-2930 | Davis Monthan Air Force Base | 20 |
| USAF Hospital-56th Medical Group | (623) 856-7500 | Luke Air Force Base | 25 |
| USPHS Indian Hospital | (520) 475-2371 | San Carlos | 8 |
| USPHS Indian Hospital | (520) 338-4911 | Whiteriver | 45 |
| USPHS Indian Hospital | (520) 738-2211 | Keams Canyon | 17 |
| USPHS Indian Hospital | (520) 383-7200 | Sells | 37 |
| USPHS Indian Hospital | (520) 669-2137 | Parker | 20 |
| USPHS Indian Hospital | (520) 729-5741 | Fort Defiance | 38 |
| USPHS Indian Medical Center | (602) 263-1200 | Phoenix | 137 |
| VA Medical Center | (520) 776-6002 | Prescott | 235 |
| VA Medical Center | (520) 792-1450 | Tucson | 345 |
| Valley Lutheran Hospital | (480) 834-1211 | Mesa | 231 |
| Vencor Hospital-Phoenix | (602) 280-7000 | Phoenix | 58 |
| Vencor Hospital-Tucson | (520) 747-8200 | Tucson | 51 |
| Walter O. Boswell Memorial Hospital | (623) 977-7211 | Sun City | 319 |
| Wendy Paine O'Brien Treatment Center Phoenix | (602) 955-6200 | Phoenix | 89 |
| Westbridge Treatment Centers | (602) 254-0884 | Phoenix | 78 |
| Western Arizona Regional Medical Center | (520) 763-2273 | Bullhead City | 90 |
| White Mountain Regional Medical Center | (520) 333-4368 | Springerville | 89 |
| Wickenburg Regional Hospital & ECU | (520) 684-5421 | Wickenburg | 80 |
| Winslow Memorial Hospital | (520) 289-4691 | Winslow | 34 |
| Yavapai Regional Medical Center | (520) 445-2700 | Prescott | 87 |
| Yuma Regional Medical Center | (520) 344-2000 | Yuma | 257 |
![]()