|
Alabama |
|||
| Organization |
Telephone |
City | Bed Size |
| Andalusia Regional Hospital | (334) 222-8466 | Andalusia | 101 |
| Athens-Limestone Hospital | (256) 233-9292 | Athens | 101 |
| Atmore Community Hospital | (334) 368-2500 | Atmore | 51 |
| Baptist Health | (334) 286-3165 | Montgomery | |
| Baptist Health System of Birmingham | (205) 715-5000 | Birmingham | |
| Baptist Medical Center | (334) 288-2100 | Montgomery | 454 |
| Baptist Medical Center-Downtown | (334) 269-8000 | Montgomery | 250 |
| Baptist Medical East | (334) 277-8330 | Montgomery | 150 |
| Bessemer Carraway Medical Center | (205) 481-7000 | Bessemer | 300 |
| Bibb Medical Center | (205) 926-4881 | Centreville | 148 |
| Birmingham Baptist Medical Center-Montclair | (205) 592-1000 | Birmingham | 534 |
| Birmingham Baptist Medical Center-Princeton | (205) 783-3000 | Birmingham | 499 |
| Blount Memorial Hospital | (205) 625-3511 | Oneonta | 101 |
| Bradford Health Services | (205) 251-7753 | Birmingham | |
| Bradford-Parkside Adolescent at Oak Mountain | (205) 664-3480 | Pelham | 60 |
| Brookwood Medical Center | (205) 877-1000 | Birmingham | 586 |
| Bryan W. Whitfield Memorial Hospital | (334) 289-4000 | Demopolis | 99 |
| Bryce Hospital | (205) 759-0799 | Tuscaloosa | 484 |
| Bullock County Hospital | (334) 738-2140 | Union Springs | 30 |
| Carraway Burdick West Medical Center | (205) 486-5213 | Haleyville | 46 |
| Carraway Methodist Health System | (205) 502-6000 | Birmingham | |
| Carraway Methodist Medical Center | (205) 502-6000 | Birmingham | 617 |
| Carraway Northwest Medical Center | (205) 487-7000 | Winfield | 71 |
| Cherokee Baptist Medical Center | (256) 927-5531 | Centre | 60 |
| Children's Hospital | (205) 939-9100 | Birmingham | 225 |
| Chilton Medical Center | (205) 755-2500 | Clanton | 60 |
| Citizens Baptist Medical Center | (256) 362-8111 | Talladega | 122 |
| Clay County Hospital & Nursing Home | (256) 354-2131 | Ashland | 126 |
| Community Hospital | (334) 283-6541 | Tallassee | 69 |
| Cooper Green Hospital | (205) 930-3200 | Birmingham | 319 |
| Coosa Valley Baptist Medical Center | (256) 249-5000 | Sylacauga | 148 |
| Crenshaw Baptist Hospital | (334) 335-3374 | Luverne | 65 |
| Crestwood Medical Center | (256) 882-3100 | Huntsville | 120 |
| Cullman Regional Medical Center | (256) 737-2000 | Cullman | 115 |
| D. W. McMillian Memorial Hospital | (334) 867-8061 | Brewton | 91 |
| Dale Medical Center | (334) 774-2601 | Ozark | 89 |
| DCH Health System | (205) 759-7111 | Tuscaloosa | |
| DCH Regional Medical Center | (205) 759-7111 | Tuscaloosa | 658 |
| Decatur General Hospital | (256) 341-2000 | Decatur | 250 |
| Decatur General Hospital-West | (256) 306-4000 | Decatur | 64 |
| DeKalb Baptist Medical Center | (256) 845-3150 | Fort Payne | 134 |
| East Alabama Medical Center | (334) 749-3411 | Opelika | 352 |
| Eastern Health System Inc. | (205) 838-3996 | Birmingham | |
| Edge Regional Medical Center | (334) 670-5000 | Troy | 97 |
| Elba General Hospital | (334) 897-2257 | Elba | 121 |
| Eliza Coffee Memorial Hospital | (256) 767-9191 | Florence | 372 |
| Elmore Community Hospital | (334) 567-4311 | Wetumpka | 69 |
| Escambia County Alabama Community Hospitals Inc. | (334) 867-8061 | Brewton | |
| Eye Foundation Hospital | (205) 325-8100 | Birmingham | 91 |
| Fayette Medical Center | (205) 932-5966 | Fayette | 183 |
| Florala Memorial Hospital | (334) 858-3287 | Florala | 23 |
| Florence Hospital | (256) 767-8700 | Florence | 155 |
| Flowers Hospital | (334) 793-5000 | Dothan | 235 |
| Gadsden Regional Medical Center | (256) 494-4000 | Gadsden | 346 |
| Georgiana Hospital | (334) 376-2205 | Georgiana | 22 |
| Greene County Hospital & Nursing Home | (205) 372-3388 | Eutaw | 82 |
| Grove Memorial Hospital | (334) 275-3191 | Grove Hill | 46 |
| Hale County Hospital | (334) 624-3024 | Greensboro | 39 |
| Hartselle Medical Center | (256) 751-3000 | Hartselle | 150 |
| HEALTHSOUTH Corp. | (205) 967-7116 | Birmingham | |
| HEALTHSOUTH Medical Center | (205) 930-7000 | Birmingham | 219 |
| HEALTHSOUTH Rehabilitation Hospital | (334) 712-6333 | Dothan | 34 |
| Helen Keller Hospital | (256) 386-4196 | Sheffield | 185 |
| Hill Hospital of Sumter County | (205) 392-5263 | York | 33 |
| Huntsville Hospital, The | (256) 517-8020 | Huntsville | 901 |
| Infirmary Health System Inc. | (334) 431-5500 | Mobile | |
| J. Paul Jones Hospital | (334) 682-4131 | Camden | 32 |
| Jackson County Hospital & Nursing Home | (205) 259-4444 | Scottsboro | 170 |
| Jackson Hospital & Clinic | (334) 293-8000 | Montgomery | 379 |
| Jackson Medical Center | (334) 246-9021 | Jackson | 35 |
| Jacksonville Hospital | (256) 435-4970 | Jacksonville | 89 |
| Kilby Correctional Facility | (334) 215-6679 | Montgomery | 64 |
| L. V. Stabler Memorial Hospital | (334) 382-2671 | Greenville | 72 |
| Lakeshore Community Hospital | (256) 825-7821 | Dadeville | 46 |
| Lakeview Community Hospital | (334) 687-5761 | Eufaula | 74 |
| Lanier Health Services | (334) 756-3111 | Valley | 117 |
| Lawrence Baptist Medical Center | (256) 974-2200 | Moulton | 98 |
| Lloyd Noland Hospital & Ambulatory Center | (205) 783-5121 | Fairfield | 319 |
| Lyster US Army Community Hospital | (334) 255-7361 | Fort Rucker | 36 |
| Marion Baptist Medical Center | (205) 921-7861 | Hamilton | 126 |
| Marshall Health System | (205) 571-8000 | Guntersville | |
| Marshall Medical Center-North | (256) 753-8000 | Guntersville | 90 |
| Marshall Medical Center-South | (256) 593-8310 | Boaz | 150 |
| Maxwell Hospital (42nd Group) | (334) 953-7801 | Maxwell Air Force Base | 15 |
| Medical Center East | (205) 838-3000 | Birmingham | 282 |
| Medical Center Enterprise | (334) 347-0584 | Enterprise | 135 |
| Mizell Memorial Hospital | (334) 493-3541 | Opp | 99 |
| Mobile Infirmary Medical Center | (334) 431-2400 | Mobile | 704 |
| Monroe County Hospital | (334) 575-3111 | Monroeville | 94 |
| North Baldwin Hospital | (334) 937-5521 | Bay Minette | 55 |
| North Jackson Hospital | (256) 437-2101 | Bridgeport | 64 |
| Northeast Alabama Regional Medical Center | (256) 235-5121 | Anniston | 372 |
| Northport Medical Center | (205) 333-4500 | Northport | 156 |
| Northwest Medical Center | (256) 332-1611 | Russellville | 100 |
| Parkway Medical Center Hospital | (256) 350-2211 | Decatur | 120 |
| Phenix Regional Hospital | (334) 291-8000 | Phenix City | 290 |
| Pickens County Medical Center | (205) 367-8193 | Carrollton | 56 |
| Prattville Baptist Hospital | (334) 365-0651 | Prattville | 85 |
| Providence Hospital | (334) 633-1000 | Mobile | 349 |
| Randolph County Hospital | (334) 863-4111 | Roanoke | 92 |
| Red Bay Hospital | (256) 356-9532 | Red Bay | 33 |
| Riverview Regional Medical Center | (256) 543-5200 | Gadsden | 281 |
| Russell Medical Center | (256) 329-7100 | Alexander City | 81 |
| Selma Baptist Hospital | (334) 418-4100 | Selma | 214 |
| Shelby Baptist Medical Center | (205) 620-8100 | Alabaster | 220 |
| Shoals Hospital | (256) 386-1600 | Muscle Shoals | 128 |
| South Baldwin Regional Medical Center | (334) 952-3400 | Foley | 82 |
| Southeast Alabama Medical Center | (334) 793-8111 | Dothan | 400 |
| Springhill Memorial Hospital | (334) 344-9630 | Mobile | 252 |
| St. Clair Regional Hospital | (205) 338-3301 | Pell City | 82 |
| St. Vincent's Hospital | (205) 939-7000 | Birmingham | 338 |
| Stringfellow Memorial Hospital | (256) 235-8900 | Anniston | 125 |
| Thomas Hospital | (334) 928-2375 | Fairhope | 150 |
| Thomasville Infirmary | (334) 636-4431 | Thomasville | 49 |
| UAB Health System | (205) 934-4011 | Birmingham | |
| University of Alabama Hospital | (205) 934-4011 | Birmingham | 908 |
| University of South Alabama Hospitals | (334) 471-7110 | Mobile | |
| University of South Alabama Medical Center | (334) 471-7000 | Mobile | 406 |
| USA Children & Women's Hospital | (334) 415-1000 | Mobile | 159 |
| USA Knollwood Park Hospital | (334) 660-5120 | Mobile | 315 |
| VA Central Alabama Health Care System | (334) 272-4670 | Montgomery | 745 |
| VA Medical Center | (205) 933-8101 | Birmingham | 317 |
| VA Medical Center | (205) 554-2000 | Tuscaloosa | 504 |
| Vaughan Health Care | (334) 872-2000 | Selma | |
| Vaughan Perry Hospital & Nursing Home | (334) 683-9696 | Marion | 76 |
| Vaughan Regional Medical Center | (334) 418-6000 | Selma | 125 |
| Vaughan-Evergreen Medical Center | (334) 578-2480 | Evergreen | 44 |
| Walker Baptist Medical Center | (205) 387-4000 | Jasper | 267 |
| Washington County Infirmary & Nursing Home | (334) 847-2223 | Chatom | 103 |
| Wedowee Hospital | (256) 357-2111 | Wedowee | 34 |
| Wiregrass Medical Center | (334) 684-3655 | Geneva | 169 |
| Woodland Medical Center | (256) 739-3500 | Cullman | 100 |
![]()